| Overview test Lab / Contact | |
| We test for you the following single parameters: |
deutsch italiano |
|
A) Physical-mechanical tests and analysis (assortment) A1) Dimensions / general material properties | |
| Thickness | EN ISO 2589; DIN 53326* |
| Surface coating thickness | EN ISO 17186 |
| Apparent density (grammage / area mass) |
EN ISO 2420; DIN 53327* |
|
| |
| Tensile test ( tensile force, breaking elongation) | EN ISO 3376; DIN 53328*; ASTM 2209 |
| Stretch and relaxation properties | PV 3909 / TL 52064 |
| Tear load (single edge tear) | EN ISO 3377-1; DIN 53329-A* |
| Tear load (double edge tear) | EN ISO 3377-2 |
| Stitch tear resistance | EN ISO 23910; DIN 53331*; ASTM D 4705-00 |
| Square tensil at tensometer (bulg test), burst pressure | DIN 53323 |
| Distension and strength of grain (ball burst test) | DIN 53325; ISO 3379 |
| Resistance to flexing (flexometer-test) | EN ISO 5402; DIN 53351 |
| Flexual stiffness | DIN 53350, VDA 230-209 |
|
Rub fastness (dry, wet, sweat) |
|
| Sweat fastness / resistance to transpiration | EN ISO 11641; DIN EN ISO 105-E04 |
| Sea water resistance | EN ISO 105-E02 |
| Light fastness tests | EN ISO 105-B02; DIN 54004* |
| Hot light fastness tests, hot light ageing | VDA 75202; DIN 75202*; ISO 105-B06; PV 1303 |
| Suntan lotion resistance | PV 3964 |
|
| |
|
Finish adhesion |
EN ISO 11644 / PV 3354; IUF 470 |
| Abrasion resistance (crockmeter test) | EN ISO 105-X12; ISO 20433 |
| Abrasive wear properties (taber test) | EN ISO 17076-2; DIN 53109; ASTM D 3884 |
| Abrasive wear properties (martindale test) | EN ISO 12947; VDA 230-211 |
|
| |
|
Soiling and cleaning properties |
VDA 230-212 |
| Cleaning properties | Volkswagen PV 3356; DBL 5399 |
| Oil resistance | AATCC 118 |
| Water alcohol-drop test | 3M method |
|
| |
|
Water resistance, water permeability |
EN ISO 5403; EN ISO 20344; DIN 53330*; EN 344-1* |
|
Water absorption testing |
EN ISO 2417 (Kubelka); DIN 53330*; IUP 7 according to Freundlich |
| Water vapour permeability | EN ISO 14268; DIN 53333*; Herfeld method |
A7) Thermal properties, climate test, ageing behaviour, burning behaiour | |
| Ageing and thermal resistance | RAL GZ 430 (upholstery leather) |
| Hydrolysis ageing | VDA 230-208 |
| Heat ageing | according to customer requirements |
| Heat resistance | TL 52064 |
| Shrinking behaviour |
TL 52064; PV 1200; DBL 5310; PTL 5002; BMW PA-N 123 and others |
| Burning behaviour, flammability test | DIN 75200 / FMVSS 302; TL 1010; DBL 5307 |
A8) Weitere physikalisch-mechanische Prüfungen an Leder und Kollagen | |
| Full grain (test for corrected grain) | FILK-QMA 1201 |
| Loose grain effect | VDA 230-205 |
| Stick-slip-test (sqeaking behaviour) | VDA 230-206 |
| Genuine leather (rating) | RAL 060 A2 |
| Type of leather | |
| Microscopy, photography | light microscopy, SEM, digital camera |
| Surface profile, topography, roughness |
optical 3D profilometer, mechanical profilometer |
|
B) Chemical-analytical tests and analysis (assortment) B1) Contents and chemical parameters | |
| Volatile substances | EN ISO 4684; DIN 53304* |
| Ashes (total, sulphated /water insoluble, sulphated) | EN ISO 4047; DIN 53305* |
| Fat content (dichloromethane extract) | EN ISO 4048; DIN 53312* |
| PH-value determination | EN ISO 4045; DIN 53312* |
| Water soluble substances / elution | EN ISO 4098; DIN 53307* |
| Chromium oxide content |
EN ISO 5398-1 (chrome leather); EN ISO 5398-2 (FOC-leather); DIN 53309* |
| Collagen content | FILK-QMA 2003 (hydroxyproline method) |
| Amid nitrogen detection | FILK-QMA 2013 |
| Total nitrogen content | DIN 53308* |
| Chloride | FILK-QMA 2015 |
| Aldehydes (e.g. formaldehyde, acetaldehyde, glyoxal, glutaraldehyde) |
EN ISO 17226 |
|
| |
| Total carbon emission (TVOC) | VDA 277 |
| Thermal desorption | VDA 278 |
| Formaldehyde emission | VDA 275 |
| Odour | VDA 270 and others |
| Fogging | DIN 75201 and others |
|
| |
B3) Hazardous substances in leather and collagen | |
| Formaldehyde content |
EN 17226-1 (HPLC) EN 17226-2 (colorimetry); DIN 53315* |
| Formaldehyde in leather auxiliaries | |
| Acetaldehyde, other on enquiry | EN 17226-1 (HPLC) |
| Chromium VI content | EN ISO 17075; DIN 53314* |
| Chromium VI content in chrome tanning agents | |
| Azo dyes | DIN 17234; DIN 53316* |
| Pentachlorophenol / chlorinated phenols (PCP, TriCP, TeCP) | ISO 17070; DIN 53313* |
| Biocides (TCMTB, OIT, CMK, OPP) | Tegewa method / in-house method |
| Heavy metal, contents | ISO 17072-2 |
| Heavy metal, elutable | ISO 17072-1 |
|
| |
More tests and prices on request
| Overview test lab / contact | ![]() |
| © FILK | |